2025 Scholarship Results:
At Fun Days 2025 in Rock Springs we raised a total of $35,800 via the Schnapps bottle auction! Another amazing year!
Here is the breakdown of how the money was approved to be distributed during the Sunday meeting:
*7 Scholarships – $20,000.00
*25% to Access Wyoming – $8,950
*Scholarship savings account – $6,850
*TOTAL = $35,800
Seven students will receive scholarships this year as outlined below:
1. Kyenne Weeks (307 Riders) – $4,000
2. Rebecca Campbell (Powder River Sno-Buffs) – $3,750
3. Lorin Jones (Sweetwater Snowpokes) – $3,500
4. Madison Rosencranse (Cody Country Snowmobile Club) – $3,000
5. Gracie Hardeman (Jackson Hole Snowdevils) – $2,500
6. Heaven Mackler (Casper Snow Gypsies) – $2,000
*Heaven also received $500 for submitting her 30 second video as to why she belongs to a snowmobile club.
7. Jake Burchard (Top of the Rockies) – $1,250
Since 2009, WSSA has awarded 155 scholarships worth $250,650!
Congratulations to the 2024 Scholarship Winners!
| 1st | Gracie Hardeman – Jackson Hole Snowdevils | $4,000 |
| 2nd | Jake Burchard – Top of the Rockies | $3,500 |
| 3rd | Kyenne Weeks – 307 Riders | $3,000 |
| 4th Tie | Lorin Jones – Sweetwater Snowpokes | $2,500 |
| 4th Tie | Rebecca Campbell – Powder River Sno-Buffs | $2,500 |
| 6th | Mattie Bloomgren – Powder River Sno-Buffs | $2,000 |
| 7th | Hadley Toolson – Jackson Hole Snowdevils | $1,500 |
| 8th | Kaitlin LaFave – Casper Snow Gypsies | $1,000 |
Thank you to all the clubs and individuals who helped us raise $29,250 during the Schnapps’ Bottle Auction at Fun Days 2024!
75% of the money raised went to the WSSA Scholarship: $21,937
25% of the money raised went to the Access Wyoming fund: $7,313
The WSSA Scholarship program has awarded 148 scholarships worth $230,650 over the past 16 years! Thank you to all of those who help us support our snowmobiling youth!
WSSA Scholarship History
| Year | # of Scholarships | Total Amount | $ Range of Scholarships |
| 2009 | 6 | $6,000 | $500 – $1,500 |
| 2010 | 5 | $4,950 | $500 – $1,500 |
| 2011 | 10 | $9,000 | $500 – $1,750 |
| 2012 | 10 | $14,000 | $500 – $2,500 |
| 2013 | 13 | $15,900 | $750 – $2,500 |
| 2014 | 11 | $19,250 | $500 – $3,250 |
| 2015 | 7 | $17,050 | $500 – $3,500 |
| 2016 | 7 | $6,500 | $500 – $2,000 |
| 2017 | 9 | $14,000 | $500 – $3,000 |
| 2018 | 12 | $13,000 | $500 – $2,500 |
| 2019 | 10 | $20,000 | $500 – $4,000 |
| 2020 | 9 | $16,500 | $500 – $3,500 |
| 2021 | 11 | $15,000 | $500 – $3,000 |
| 2022 | 11 | $20,000 | $500 – $3,500 |
| 2023 | 9 | $19,500 | $500 – $3,500 |
| 2024 | 8 | $20,000 | $500 – $4,000 |
| Totals: | 148 | $230,650 |
For questions about the WSSA Scholarship program please contact Shannon Glandt at shannonglandt@gmail.com






